Still live · 09/16 → 09/20
report Portugal 🇵🇹
24.03x
ROAS on the period
$540.88total spend
26 FTDat $20.80 CPA
25 from traffic, 1 from outbound
From page view to first deposit
Bar length follows the volume at each stage of the funnel.
Page views
Button clicks
WhatsApp leads
Results (FTD)
What each result cost
Unit costs across the same period, in USD.
- CPC
- $0.32
- CPL (WhatsApp)
- $4.87
- CPA
- $20.80
- Total spend
- $540.88
Why spend is not scaling yet
Budget is held back by one bottleneck, and it is being fixed.
- I can no longer produce WhatsApp APIs for contingency, so I am holding spend.
- Someone was hired on 09/20 to be responsible for this.
- I am also building 2 new funnels to add scaling variance.
FTD Leads Report Traffic
25 FTDs€43.60 average
Approved first deposits by platform, with date, refcode and value.
METROBETZ
15 FTDs€38.33 average| Date | Refcode | Value |
|---|---|---|
| Sep 2011:15 (BR) | r3hr9z2p | €40.00 |
| Sep 2008:15 (BR) | gp63vq5p | €40.00 |
| Sep 1914:43 (BR) | 81dx7so7 | €45.00 |
| Sep 1908:36 (BR) | fnvt2ntj | €45.00 |
| Sep 1811:48 (BR) | ajuf79k1 | €35.00 |
| Sep 1810:59 (BR) | llbtw0pz | €40.00 |
| Sep 1810:21 (BR) | 2i033a7k | €30.00 |
| Sep 1808:15 (BR) | pj9belt1 | €40.00 |
| Sep 1710:22 (BR) | 5ejaerks | €35.00 |
| Sep 1710:05 (BR) | qxnf440p | €35.00 |
| Sep 1709:22 (BR) | w7id2frj | €40.00 |
| Sep 1620:52 (BR) | m6ywtdb8 | €35.00 |
| Sep 1620:14 (BR) | xe6g00nf | €35.00 |
| Sep 1618:29 (BR) | jjb5nh6q | €40.00 |
| Sep 1616:42 (BR) | wxr7tloh | €40.00 |
COLDBET
5 FTDs€51.00 average| Date | Refcode | Value |
|---|---|---|
| Sep 1817:58 (BR) | a5myjgwq1808483667 | €30.00 |
| Sep 1719:50 (BR) | 2lyiseiv1799992385 | €50.00 |
| Sep 1718:20 (BR) | mqlh2r981807326937 | €100.00 |
| Sep 1710:40 (BR) | vqxhde2d1806840865 | €35.00 |
| Sep 1616:20 (BR) | 05kpj7fn1806105591 | €40.00 |
GOLDENPANDA
5 FTDs€52.00 average| Date | Refcode | Value |
|---|---|---|
| Sep 1809:48 (BR) | mqkclv9r | €105.00 |
| Sep 1708:04 (BR) | m5t353ml | €35.00 |
| Sep 1707:51 (BR) | fmo8a2ob | €35.00 |
| Sep 1609:14 (BR) | sh9whdo5 | €50.00 |
| Sep 1608:24 (BR) | 0u7ld95v | €35.00 |
Comercial Outbound Report
1 FTD
First deposits brought in by the outbound sales team.
| Date | Platform | Value | |
|---|---|---|---|
| Sep 1410:18 (BR) | Joelmonteiro33@gmail.com | GOLDENPANDA | 35 |
